Genset Model | 50Hz Cos = 0.8 400/230V 3 Phase 4 Line | Engine Model | ||||
Standby Power | Prime Power | |||||
KVA | KW | KVA | KW | A | ||
HLDOS100 | 100 | 80 | 90 | 72 | 130 | D1146 |
HLDOS138 | 138 | 110 | 125 | 100 | 180 | D1146T |
HLDOS188 | 188 | 150 | 170 | 136 | 245 | PO86TI-1 |
HLDOS220 | 220 | 176 | 200 | 160 | 289 | PO86TI |
HLDOS275 | 275 | 220 | 250 | 200 | 361 | P126TI |
HLDOS303 | 303 | 242 | 275 | 220 | 397 | P126TI |
HLDOS344 | 344 | 275 | 313 | 250 | 451 | P126TI-II |
HLDOS413 | 413 | 330 | 375 | 300 | 541 | P158LE-1 |
HLDOS450 | 450 | 360 | 413 | 330 | 595 | P158LE |
HLDOS495 | 495 | 396 | 450 | 360 | 649 | P158LE-S |
HLDOS550 | 550 | 440 | 500 | 400 | 722 | P180LE |
HLDOS625 | 625 | 500 | 563 | 450 | 812 | P222LE-1 |
HLDOS688 | 688 | 550 | 625 | 500 | 902 | P222LE |
HLDOS756 | 756 | 605 | 688 | 550 | 902 | P222LE-II |
Thursday, October 20, 2011
Spesifikasi dan Harga Genset Doosan
5:08 AM
Indonesia Maju
No comments
0 comments:
Post a Comment